Conveyer and Caster
Back to Homepage Contact Conveyer & Caster Company Overview Conveyer & Caster News Shopping Cart
Conveyer & Caster Equipment For Industry
Products - Casters, Level mounts, conveyor systems, material handling solutions
Technical Library
Caster Wiz
Need help finding a caster?
Try the Caster Wizard to quickly select the product you need.
Caster Wiz >>
 
Institutional Casters

Series 20/21

Institutional Casters


21 series institutional caster
Caster will differ depending on wheel type and diameter

Features:

Swivel Section: Double-ball bearing design.
Finish: Corrosion resistant zinc.
Wheel Bearings: Self-lubricating and ball bearing are available as listed.

Options:

TB: Tread Lock Brake
Mountings: Large selection available as listed below

"G" Stem Grip Ring "T" Stem Threaded
"G" Stem Grip Ring "T" Stem Threaded

Capacity to 290 lbs. - 3 - 5 Inch Wheels


Diameter Inches Width Inches Wheel Type Bearing Type Stem Type Capacity Pounds Overall Ht. Inches Model Number
       
3 13/16 Gray Rubber Plain G 7/16x1-3/8 90 3-1/2 20TRP30S-G722
3 13/16 Gray Rubber Plain T 3/8-16X1-1/2 90 3-1/2 20TRP30S-T624
3 13/16 Gray Rubber Plain T 7/16-14X2-1/8 90 3-1/2 20TRP30S-T734
3 1-1/4 Polyolefin Plain T 1/2-13X1-1/2 270 3-47/64 21POP30S-T824
3 1-3/8 Polyurethane on Polypropylene Ball T 1/2-13X1-1/2 270 3-47/64 21PPB30S-T824
3 1-3/8 Polyurethane on Polypropylene Delrin T 1/2-13X1-1/2 270 3-47/64 21PPD30S-T824
3 1-3/8 Gray Rubber Ball T 1/2-13X1-1/2 225 3-47/64 21TRB30S-T824
3 1-3/8 Gray Rubber Delrin T 1/2-13X1-1/2 225 3-47/64 21TRD30S-T824
4 15/16 Gray Rubber Plain 7/16X1-17/32 115 4-11/16 20TRP40S-G724
4 15/16 Gray Rubber Plain T 1/2-13X1-1/2 115 4-11/16 20TRP40S-T824
4 15/16 Gray Rubber Plain T 7/16-14X2-1/8 115 4-11/16 20TRP40S-T734
4 1-1/4 Polyolefin Plain T 1/2-13X1-1/2 275 4-7/8 21POP40S-T824
4 1-3/8 Gray Rubber Ball T 1/2-13X1-1/2 200 4-7/8 21TRB40S-T824
4 1-3/8 Polyurethane on Polypropylene Delrin T 1/2-13X1-1/2 250 4-7/8 21PPD40S-T824
4 1-3/8 Polyurethane on Polypropylene Ball T 1/2-13X1-1/2 250 4-7/8 21PPB40S-T824
4 1-3/8 Gray Rubber Delrin T 1/2-13X1-1/2 200 4-7/8 21TRD40S-T824
4 1-3/8 Gray Rubber Delrin T 7/16-14X2-1/8 200 4-7/8 21TRD40S-T734
4 1-3/8 Gray Rubber Ball T 7/16-14X2-1/8 200 4-7/8 21TRB40S-T734
4 1-3/8 Polyurethane on Polypropylene Ball T 7/16-14X2-1/8 250 4-7/8 21PPB40S-T734
4 1-3/8 Polyurethane on Polypropylene Delrin T 7/16-14X2-1/8 250 4-7/8 21PPD40S-T734
4 1-1/4 Polyolefin Plain T 7/16-14X2-1/8 275 4-7/8 21POP40S-T734
4 1-3/8 Polyurethane on Polypropylene Ball G 7/16x1-3/8 250 5-3/8 21PPB40S-G722
4 1-1/4 Polyolefin Plain G 7/16x1-3/8 275 5-3/8 21POP40S-G722
4 1-3/8 Polyurethane on Polypropylene Delrin G 7/16x1-3/8 250 5-3/8 21PPD40S-G722
4 1-3/8 Gray Rubber Ball G 7/16x1-3/8 200 5-3/8 21TRB40S-G722
4 1-3/8 Gray Rubber Delrin G 7/16x1-3/8 200 5-3/8 21TRD40S-G722
5 15/16 Gray Rubber Plain G 7/16x17/32 125 5-23/32 20TRP50S-G724
5 15/16 Gray Rubber Plain T 1/2-13X1-1/2 125 5-23/32 20TRP50S-T824
5 15/16 Gray Rubber Plain T 7/16-14X2-1/8 125 5-23/32 20TRP50S-T734
5 1-1/4 Polyolefin Plain T 1/2-13X1-1/2 275 6 21POP50S-T824
5 1-3/8 Polyurethane on Polypropylene Delrin T 1/2-13X1-1/2 250 6 21PPD50S-T824
5 1-3/8 Polyurethane on Polypropylene Ball T 1/2-13X1-1/2 250 6 21PPB50S-T824
5 1-3/8 Gray Rubber Ball T 1/2-13X1-1/2 200 6 21TRB50S-T824
5 1-3/8 Gray Rubber Delrin T 1/2-13X1-1/2 200 6 21TRD50S-T824
5 1-3/8 Gray Rubber Delrin T 7/16-14X2-1/8 200 6 21TRD50S-T734
5 1-3/8 Gray Rubber Ball T 7/16-14X2-1/8 200 6 21TRB50S-T734
5 1-3/8 Polyurethane on Polypropylene Ball T 7/16-14X2-1/8 250 6 21PPB50S-T734
5 1-3/8 Polyurethane on Polypropylene Delrin T 7/16-14X2-1/8 250 6 21PPD50S-T734
5 1-1/4 Polyolefin Plain T 7/16-14X2-1/8 275 6 21POP50S-T734
5 1-1/4 Polyolefin Plain G 7/16X1-3/8 290 6-3/8 21POP50S-G722
5 1-3/8 Polyurethane on Polypropylene Delrin G 7/16X1-3/8 275 6-3/8 21PPD50S-G722
5 1-3/8 Gray Rubber Ball G 7/16X1-3/8 225 6-3/8 21TRB50S-G722
5 1-3/8 Polyurethane on Polypropylene Ball G 7/16X1-3/8 275 6-3/8 21PPB50S-G722
5 1-3/8 Gray Rubber Delrin G 7/16X1-3/8 225 6-3/8 21TRD50S-G722


Back to Top

© Copyright Conveyer & Caster. 1.800.777.0600 Home | Site Map | Terms | Manufacturers